Wizard Bushing Shape/Type
Select a type to view the wizard:
| DUROTHANE # | ID | Length | Large OD | Small OD | OD |
|---|---|---|---|---|---|
|
|
|
|
|
|
|
| DT1110 | 0.765 | 2.51 | 2.54 | 3.8 | |
| DT1115 | 0.66 | 2.1 | 2.6 | 1.36 | |
| DT12 | 2.5 | 2.318 | 3.99 | 3.127 | |
| DT1223 | 0.82 | 1.37 | 1.49 | 1.355 | |
| DT1224 | 0.63 | 1.45 | 1.61 | 1.31 | |
| DT1225 | 0.635 | 1.406 | 1.815 | 1.575 | |
| DT1234 | 0.75 | 1.46 | 1.6 | 1.31 | |
| DT1235 | 0.755 | 1.406 | 1.815 | 1.575 | |
| DT1240 | 0.815 | 1.36 | 1.48 | 1.35 | |
| DT140 | 0.63 | 1.645 | 2.6 | 1.16 | 2.6 |
| DT1415 | 0.66 | 2.1 | 2.63 | 1.56 | |
| DT1418 | 0.54 | 1.24 | 1.75 | 1.24 | |
| DT1419 | 0.405 | 1.09 | 1.112 | 0.75 | |
| DT142 | 0.633 | 1.936 | 2.6 | 1.66 | |
| DT1421 | 0.86 | 2.45 | 3.625 | 2.27 | |
| DT1422 | 0.77 | 2.811 | 3.765 | 2.057 | |
| DT1422-1 | 0.65 | 1.944 | 3.011 | 1.818 | |
| DT1423 | 0.62 | 1.265 | 2.875 | 1.8 | |
| DT1427 | 0.625 | 0.835 | 1.58 | 0.85 | |
| DT1428 | 0.62 | 1.1 | 2 | 1 | |
| DT1482 | 0.625 | 1.144 | 2.93 | 1.86 | |
| DT1487 | 1.02 | 2.75 | 2.29 | 1.75 | |
| DT1489 | 0.638 | 1.29 | 2.82 | 1.8 | |
| DT15 | 0.635 | 1.27 | 2.05 | 1.33 | |
| DT17 | 0.81 | 2.46 | 3.88 | 2.2 | 3.88 |
| DT1882 | 0.65 | 2.64 | 3.04 | 1.62 | |
| DT1884 | 0.63 | 2.385 | 2.83 | 1.47 | |
| DT1886 | 0.645 | 2.125 | 3 | 1.987 | |
| DT1893 | 0.83 | 0.94 | 1.99 | ||
| DT221 | 1.25 | 2.97 | 2.725 | 2.46 | 2.725 |
| DT23 | 0.52 | 1.39 | 1.895 | 1.18 | |
| DT24 | 0.53 | 1.37 | 1.85 | 1.145 | 1.85 |
| DT27 | 0.63 | 2.145 | 2.6 | 1.5 | |
| DT292 | 0.65 | 2 | 2.457 | 1.575 | |
| DT30 | 0.65 | 2.05 | 3.15 | 1.84 | |
| DT301 | 0.694 | 2.55 | 3.02 | 1.625 | |
| DT31 | 0.885 | 1.081 | 2.26 | 1.57 | 2.26 |
| DT325 | 0.395 | 1 | 1.15 | 0.785 | 1.15 |
| DT326 | 0.63 | 2 | 2.43 | 1.59 | |
| DT34 | 0.62 | 1.615 | 0.85 | ||
| DT36 | 0.65 | 2.44 | 2.95 | 1.76 | 2.95 |
| DT369 | 1.025 | 1.36 | 3 | 2.2 | 3 |
| DT38 | 2.01 | 2.325 | 3.73 | 2.745 | 3.73 |
| DT4 | 0.63 | 2.06 | 2.665 | 1.645 | |
| DT41 | 0.685 | 2.22 | 1.965 | 2.9 | |
| DT43 | 0.637 | 0.66 | 0.923 | 1.591 | |
| DT431 | 0.51 | 1.6 | 1.37 | 2.09 | |
| DT44 | 0.5 | 0.62 | 0.885 | 1.545 | |
| DT45 | 0.78 | 0.655 | 1.64 | 0.995 | 1.64 |
| DT48 | 0.625 | 2.15 | 2.43 | 1.48 | 2.43 |
| DT49 | 2.3 | 2.28 | 3.755 | 2.76 | 3.755 |
| DT5 | 0.63 | 2.225 | 3.095 | 1.875 | 3.095 |
| DT51 | 0.685 | 2.25 | 3.095 | 1.89 | 3.095 |
| DT512 | 0.995 | 0.98 | 2.335 | 1.85 | 2.335 |
| DT513 | 1 | 1.1542 | 2.345 | 1.95 | 2.345 |
| DT514 | 1.23 | 0.94 | 2.38 | 1.89 | 2.38 |
| DT52 | 0.634 | 2.14 | 2.45 | 1.46 | 2.45 |
| DT53 | 0.63 | 2.387 | 1.487 | 2.56 | |
| DT536 | 0.525 | 0.625 | 1.18 | 1.8 | |
| DT54 | 0.7 | 2.685 | 2.2 | 3.32 | |
| DT540 | 0.81 | 2.37 | 1.64 | 2.8 | |
| DT541 | 0.63 | 1.86 | 1.99 | 3 | |
| DT542 | 0.519 | 1.29 | 1.25 | 1.75 | |
| DT543 | 0.522 | 1.1 | 1.385 | 2.63 | |
| DT55 | 0.685 | 2.625 | 3.495 | 1.64 | 3.495 |
| DT56 | 0.634 | 2.21 | 2.48 | 1.457 | 2.48 |
| DT6 | 0.63 | 1.18 | 3.166 | 1.76 | |
| DT60 | 0.805 | 1.155 | 1.85 | 3.338 | |
| DT65 | 0.688 | 1.1 | 2.633 | 1.375 | 2.633 |
| DT66 | 0.875 | 1.859 | 2.537 | 3.866 | |
| DT68 | 0.632 | 1.67 | 1.357 | 2.089 | |
| DT7 | 0.8 | 2.59 | 3.75 | 2.05 | |
| DT70 | 1.062 | 2.6 | 2.35 | 1.8 | 2.35 |
| DT71 | 1.03 | 2.83 | 2.29 | 1.82 | 2.29 |
| DT72 | 1.05 | 2.85 | 3.05 | 1.822 | 3.05 |
| DT79 | 1.042 | 2.66 | 2.9 | 1.803 | 2.9 |
| DT84 | 0.53 | 1.3 | 2.062 | 1.366 | 2.062 |
| DT88 | 0.395 | 0.769 | 1.11 | 0.75 | 1.11 |
| DT9 | 0.81 | 2.44 | 1.64 | 2.94 | |
| DT99 | 1.025 | 3.16 | 1.896 | 2.175 |
5th Wheel
Air Tank
Cab
Carrier Bearing
Engine
Hardware
Hood & Body
Misc.
Radiator
Suspension
Tooling
Trailer Dolly
Torque Rods
Suspension Beams
Bushing Shape/Type
Lift Axe Suspension (DTF1523K)
Mechanical Suspension (Hutch 9700)








